Telephony
SMS
Free
| From | ![]() |
| To |
| Landline : | 0.02 € / min |
| Mobile : | 0.20 € / min |
EURO 0.10 per SMS worldwide
sent through peoplefone!
SMS can only be sent via your
peoplefone account online
(Login - «Functions» - «SMS»)
| 0.- € | installation fees |
| 0.- € | setup fees |
| 0.- € | connection fees |
| 0.- € | monthly costs |
| 0.- € | between peoplefone members |
Conditions
- All rates are valid 24 hours and 7 days a week.
- All rates are in EURO and including Swiss VAT.
- Calls are charged at a per minute rate and calls are rounded up to the minute (for example, a two minute 30 second call will be rounded up to three minutes).
- No setup or connection fees apply at each call.
- No installation fees, no monthly costs, no hidden charges.
- No emergency numbers. Peoplefone is not a replacement for your ordinary telephone and cannot be used for emergency calling.
- No service, special, premium, non-geographic numbers.
Rates A-Z
All rates are in € and including swiss VAT of 8,0%.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Country | Landline | Mobile |
| Afghanistan | 0.25 € / min | 0.25 € / min |
| Albania | 0.05 € / min | 0.25 € / min |
| Algeria | 0.10 € / min | 0.30 € / min |
| American Samoa | 0.06 € / min | 0.06 € / min |
| Andorra | 0.05 € / min | 0.20 € / min |
| Angola | 0.15 € / min | 0.20 € / min |
| Anguilla | 0.20 € / min | 0.20 € / min |
| Antarctica | 1.00 € / min | 1.00 € / min |
| Antigua and Barbuda | 0.20 € / min | 0.20 € / min |
| Argentina | 0.02 € / min | 0.20 € / min |
| Armenia | 0.10 € / min | 0.20 € / min |
| Aruba | 0.10 € / min | 0.20 € / min |
| Australia | 0.02 € / min | 0.20 € / min |
| Austria | 0.02 € / min | 0.20 € / min |
| Azerbaijan | 0.20 € / min | 0.25 € / min |
| Ascension Islands | 1.50 € / min | 1.50 € / min |



Mobile
At home
Rates
How it works
Features
Support


